Forgood$FORGOODOG COIN

The flagship coin of forgood.meme — the charity memecoin launchpad on Robinhood Chain. $FORGOOD lives by the same rules as every coin here: 1% of every trade goes to charity. Trade memes. Fund real causes.
market cap
$4723
24h volume
$21.5K
♥ donated
$195
raised for charity
$196
dev earned
$0
donation history ♥
| ♥ $1.310.0007 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 44m |
| ♥ $2.940.0016 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 1h |
| ♥ $2.390.0013 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 1h |
| ♥ $3.150.0017 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 1h |
| ♥ $3.200.0017 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 1h |
| ♥ $2.040.0011 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 1h |
| ♥ $3.490.0019 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 2h |
| ♥ $1.100.0006 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 2h |
| ♥ $5.390.0029 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 2h |
| ♥ $1.160.0006 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 2h |
| ♥ $1.680.0009 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 2h |
| ♥ $2.030.0011 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 2h |
| ♥ $0.93100.0005 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 2h |
| ♥ $1.190.0006 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 3h |
| ♥ $1.900.001 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 3h |
| ♥ $1.740.0009 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 3h |
| ♥ $1.070.0006 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 3h |
| ♥ $2.570.0014 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 3h |
| ♥ $1.310.0007 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 3h |
| ♥ $5.950.0032 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 3h |
| ♥ $4.200.0023 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 3h |
| ♥ $4.310.0023 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 4h |
| ♥ $6.060.0032 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 4h |
| ♥ $2.420.0013 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 4h |
| ♥ $7.630.0041 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 4h |
| ♥ $8.410.0045 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 4h |
| ♥ $62.410.0334 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 4h |
| ♥ $17.740.0095 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 4h |
| ♥ $6.610.0035 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 4h |
| ♥ $27.670.0148 ETH | → GiveDirectly, Inc | tx ↗endaoment ↗ | 4h |
bonding curve23.4% to graduation
when the curve fills, liquidity graduates to a Uniswap pool on the DEX. our 2% (1% charity) never changes — during the curve flap.sh adds 1% on top (3% total), and it drops off at graduation: back to 2%.
chart
trades
| sell | $67.16 | 0.0357 ETH | 14.43M FORGOOD | 0x39b3…be5f | 17m ↗ |
| sell | $47.95 | 0.0255 ETH | 10.03M FORGOOD | 0x6505…40dc | 45m ↗ |
| sell | $94.94 | 0.0505 ETH | 19.21M FORGOOD | 0x6505…40dc | 45m ↗ |
| sell | $1.07 | 0.0006 ETH | 211.0K FORGOOD | 0x6505…40dc | 51m ↗ |
| buy | $0.1861 | 9.9e-5 ETH | 34.7K FORGOOD | 0x6505…40dc | 1h ↗ |
| buy | $0.1861 | 9.9e-5 ETH | 34.7K FORGOOD | 0x6505…40dc | 1h ↗ |
| sell | $290 | 0.1544 ETH | 53.27M FORGOOD | 0x6505…40dc | 1h ↗ |
| sell | $28.53 | 0.0152 ETH | 5.61M FORGOOD | 0xd0a4…e4bf | 1h ↗ |
| sell | $0.1631 | 8.7e-5 ETH | 28.1K FORGOOD | 0x6505…40dc | 1h ↗ |
| buy | $0.1861 | 9.9e-5 ETH | 30.2K FORGOOD | 0x6505…40dc | 1h ↗ |
1/20
ETH
you get—
total fee3% now (2% + 1% flap.sh) → 2% after graduation
♥ your donation—
𝕏↗
community on X
x.com/forgoodmeme
where the 2% goes
♥ GiveDirectly, Inc1.0%
platform (no dev)1.0%
charity fees claim themselves: auto-bridged to Base via Relay and donated on-chain to the charity's Endaoment entity (a real 501c3 foundation). every step verifiable. devs claim their 0.5% anytime from this page. a share of the platform fees funds $FORGOOD buybacks. during the bonding curve flap.sh (the launch infrastructure) adds 1% (3% total); after migration trades pay the flat 2%.